‹™­
JF‚ÌŒ»‹µ
•½¬21”N“x‹Æ–±•ñ‘‚É‚æ‚èWŒv‚µ‚½uJF‚ÌŒ»‹µv‚ÍŽŸ‚Ì’Ê‚è‚Å‚ ‚éB
i’PˆÊFç‰~j
‘g‡–¼ ‘g‡ˆõ” –ðˆõ” Eˆõ” Ž–‹Æ•”–å•Ê
³
‘g‡ˆõ
y
‘g‡ˆõ
‡Œv —Ž– ŠÄŽ– ‡Œv ’jŽq —Žq ‡Œv M—pŽ–‹Æ ‹¤ÏŽ–‹Æ
’™‹à ‘Ýo‹à ’·Šú‹¤Ï
‘Šz ‚¤‚¿
‘g‡ˆõ
‘Šz ‚¤‚¿
‘g‡ˆõ
–k‰Y 450 129 579 12 3 15 18 7 25 3,932,645 2,753,366 2,397,016 2,345,457 4,509,800
“‡‰Y’¬ 277 21 298 6 3 9 18 6 24 2,554,504 1,801,468 1,552,744 1,527,292 2,126,800
‰„‰ª 46 60 106 6 3 9 3 2 5 732,039 429,047 132,262 130,572 1,905,100
‰„‰ªŽs 160 51 211 7 3 10 13 7 20 2,440,493 749,264 797,120 716,423 3,937,100
ˆÁì 88 41 126 7 3 10 6 2 8 1,187,270 863,338 234,634 226,893 2,231,500
–åì 63 30 93 7 3 10 6 2 8 830,815 229,084 90,319 78,102 1,366,500
“úŒüŽs 300 54 354 10 3 13 13 6 19 3,218,048 2,286,213 1,829,619 1,798,684 2,913,653
“s”_’¬ 60 53 113 6 2 8 3 1 4 719,877 308,182 113,293 87,820 3,532,000
ì“ì’¬ 273 118 391 8 3 11 10 9 19 2,053,814 1,399,495 772,276 706,664 6,567,700
‹{è 84 32 116 8 3 11 3 2 5 2,191,870 1,799,494 181,708 116,538 1,185,500
‹{èŽs 113 45 158 7 3 10 10 3 13 1,928,539 1,147,056 179,183 177,403 4,805,300
“ú“ìŽs 192 76 268 10 3 13 23 5 28 2,393,558 1,644,278 1,660,828 1,523,145 7,434,300
“싽 261 36 297 9 3 12 26 6 32 5,117,806 3,898,032 2,807,943 2,791,317 12,789,900
‰h¼ 79 2 81 8 3 11 3 1 4 822,763 591,742 204,778 199,106 1,278,200
ŠO‰Y 134 0 134 7 3 10 7 4 11 2,666,346 1,785,990 1,036,321 1,025,500 6,501,700
‹øŠÔŽs“Œ 97 21 118 7 3 10 5 2 7 946,291 645,150 136,847 136,847 1,909,200
‹øŠÔŽs 158 5 163 8 3 11 11 4 15 1,140,965 200,000 361,972 240,487 3,586,300
¬Œv 2,835 774 3,609 133 50 183 178 69 247 34,877,643 22,531,199 14,488,863 13,828,250 68,580,553
ˆêƒc£ 28 36 64 5 2 7 2 0 2 - - - - 140,000
žø•l 27 23 50 5 2 7 0 2 2 - - - - 0
¬Œv 55 59 114 10 4 14 2 2 4 - - - - 140,000
‡Œv 2,890 833 3,723 143 54 197 180 71 251 34,877,643 22,531,199 14,488,863 13,828,250 68,720,553
’[”ˆ—‚ÌŠÖŒW‚ÅA‰º1Œ…‚ª‡‚í‚È‚¢•”•ª‚ª‚ ‚è‚Ü‚·B
FISHING POLITICS